Product Description
Foot Length(cm/inch) | UK | US | AU | CA | EU |
24.5/9.65 | 5.5 | 6.5 | 5.5 | 6.5 | 39 |
25/9.84 | 6 | 7 | 6 | 7 | 40 |
25.5/10.04 | 6.5 | 7.5 | 6.5 | 7.5 | 40.5 |
26/10.24 | 7 | 8 | 7 | 8 | 41 |
26.5/10.43 | 7.5 | 8.5 | 7.5 | 8.5 | 42 |
27/10.63 | 8 | 9 | 8 | 9 | 42.5 |
27.5/10.83 | 8.5 | 9.5 | 8.5 | 9.5 | 43 |
28/11.02 | 9 | 10 | 9 | 10 | 44 |
28.5/11.22 | 9.5 | 10.5 | 9.5 | 10.5 | 44.5 |
29/11.42 | 10 | 11 | 10 | 11 | 45 |
29.5/11.62 | 10.5 | 11.5 | 10.5 | 11.5 | 45.5 |
30/11.81 | 11 | 12 | 11 | 12 | 46 |
30.5/12 | 11.5 | 12.5 | 11.5 | 12.5 | 47 |
31/12.2 | 12 | 13 | 12 | 13 | 47.5 |
Material:Aluminium Foil
Recommended Products
(4.6)
$2.97 $4.37
Worldwide Delivery
32% off
(4)
$179.3 $292.26
Worldwide Delivery
38% off
(4.4)
$118.44 $214.38
Worldwide Delivery
44% off
(4.6)
$17.16 $23.68
Worldwide Delivery
27% off
(4.4)
$1702.68 $3320.23
Worldwide Delivery
48% off
(4.6)
$20.32 $34.14
Worldwide Delivery
40% off
(4.4)
$125.62 $133.16
Worldwide Delivery
5% off
(4.2)
$33.99 $49.97
Worldwide Delivery
31% off
(4)
$79.9 $127.84
Worldwide Delivery
37% off
(4.4)
$112.32 $207.79
Worldwide Delivery
45% off