Product Description
Foot Length(cm/inch) | UK | US | AU | CA | EU |
24.5/9.65 | 5.5 | 6.5 | 5.5 | 6.5 | 39 |
25/9.84 | 6 | 7 | 6 | 7 | 40 |
25.5/10.04 | 6.5 | 7.5 | 6.5 | 7.5 | 40.5 |
26/10.24 | 7 | 8 | 7 | 8 | 41 |
26.5/10.43 | 7.5 | 8.5 | 7.5 | 8.5 | 42 |
27/10.63 | 8 | 9 | 8 | 9 | 42.5 |
27.5/10.83 | 8.5 | 9.5 | 8.5 | 9.5 | 43 |
28/11.02 | 9 | 10 | 9 | 10 | 44 |
28.5/11.22 | 9.5 | 10.5 | 9.5 | 10.5 | 44.5 |
29/11.42 | 10 | 11 | 10 | 11 | 45 |
29.5/11.62 | 10.5 | 11.5 | 10.5 | 11.5 | 45.5 |
30/11.81 | 11 | 12 | 11 | 12 | 46 |
30.5/12 | 11.5 | 12.5 | 11.5 | 12.5 | 47 |
31/12.2 | 12 | 13 | 12 | 13 | 47.5 |
Heel Height:Flat (≤1cm)
With Platforms:No
Sandal Type:Jelly Shoes
Occasion:Casual
Upper Material:PVC
Outsole Material:PVC
Back Counter Type:Front & Rear Strap
Pattern Type:Solid
Side Vamp Type:Open
Fit:Fits smaller than usual. Please check this store's sizing info
Style:Fashion
Heel Type:Flat with
Lining Material:NONE
Closure Type:Slip-On
Model Number:women sandals slippers
Item Type:Sandals
Fashion Element:Flower
Insole Material:PVC
Department Name:Adult
With Platforms:No
Sandal Type:Jelly Shoes
Occasion:Casual
Upper Material:PVC
Outsole Material:PVC
Back Counter Type:Front & Rear Strap
Pattern Type:Solid
Side Vamp Type:Open
Fit:Fits smaller than usual. Please check this store's sizing info
Style:Fashion
Heel Type:Flat with
Lining Material:NONE
Closure Type:Slip-On
Model Number:women sandals slippers
Item Type:Sandals
Fashion Element:Flower
Insole Material:PVC
Department Name:Adult
Recommended Products